Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rawken Hawks .269 .332 .429564379715162312420877450013936926
Sedona Bombs .265 .337 .479559387614803222227883757712487632
Maximum Gaetti .260 .346 .4185509798143427321184769675117313052
The Bumbles .260 .339 .432559780214552783020977662413353819
That Ball Club .254 .329 .460564992814333183126190658913359929
Honeybaked Ham Fighters .253 .310 .4005595694141627017173665434120513655
Sodo Mojos .252 .315 .407559970114113073216667048213976030
Red Hot Chilli Davis .251 .329 .3955602721140430037144692628126510632
Bleeding Ulcers .250 .332 .454549784013733422624281264513436931
The Wannabees .249 .330 .393549467713702562016564659913483526
The Bananas .246 .300 .352555459513682363196560393112717852
Manzanillo Athletic Supporters .244 .315 .423559876313642712722774253216187939
Sault Ste Marie Jackpot .242 .311 .374552461713382713412959651312019858
Markham Squeeze .242 .314 .390549468013272552117365851912566841
Belsize Stros .240 .316 .377554063513282522615360157814298534
755 Forever .238 .321 .416544472612962441723169962112278053
Fernando Fingers .234 .307 .3985491687128324319207665553155912142
Bandini's Bombers .224 .298 .398542663812152101423561452914155921
Trailer Parkes Trash .223 .301 .434536573211962281828970854816126019
Seattle Kraken .220 .285 .342550054412112701212552447113464422
Totals .246 .319 .4091107141445127218537747938951391411010268321690713

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rawken Hawks1626263492136341421 796.3 4.9 .160 .7072419 4.9
Sedona Bombs1626291603611491381 899.8 5.6 .215 .7922680 5.4
Maximum Gaetti162630869318471480 809.8 5.0 .157 .7432301 4.9
The Bumbles1626352723014451620 819.9 5.1 .172 .7302420 5.0
That Ball Club16263506634243881 879.3 5.4 .206 .7732596 5.7
Honeybaked Ham Fighters162613148218461360 684.3 4.2 .147 .6542239 4.3
Sodo Mojos1626181502015341391 709.0 4.3 .155 .6592280 4.3
Red Hot Chilli Davis1626356554022491730 731.1 4.4 .144 .6812210 4.5
Bleeding Ulcers16262475435645940 850.2 5.3 .204 .7672493 5.2
The Wannabees1626234851913421591 713.9 4.4 .144 .6682161 4.2
The Bananas1626044432521331380 582.6 3.6 .106 .5871954 3.7
Manzanillo Athletic Supporters1626259722212441211 748.7 4.5 .180 .6952370 4.7
Sault Ste Marie Jackpot1626141553111371401 634.1 3.9 .131 .6232064 3.8
Markham Squeeze1626166881812531270 677.4 4.2 .149 .6502143 4.2
Belsize Stros1626238602516441630 659.6 4.0 .138 .6382091 3.9
755 Forever1626184632316391351 727.2 4.5 .178 .6992267 4.5
Fernando Fingers1626137412014371051 683.3 4.2 .164 .6662185 4.2
Bandini's Bombers1626052581815241380 639.9 3.9 .174 .6422158 3.9
Trailer Parkes Trash162600865232281150 704.6 4.4 .211 .6972327 4.5
Seattle Kraken162605343146321451 528.4 3.2 .122 .5471880 3.4
Totals3240123995119650626080527061014436.4 4.4 .163 .68045238 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rawken Hawks .76038.6634.834113 .3182919 .4662968 .474 2.8
Sedona Bombs .81638.8334.524128 .2913257 .5183317 .527 2.2
Maximum Gaetti .76338.9434.014207 .2972976 .4723045 .483 1.7
The Bumbles .77239.2134.554112 .3033044 .4793116 .491 2.1
That Ball Club .78939.2034.874099 .2863185 .5023251 .512 2.3
Honeybaked Ham Fighters .71037.8534.544271 .2912673 .4362721 .444 2.8
Sodo Mojos .72238.1534.564086 .3052762 .4472812 .455 2.9
Red Hot Chilli Davis .72439.2334.584264 .2952838 .4472893 .455 2.0
Bleeding Ulcers .78638.5633.933963 .2853138 .5023192 .511 2.1
The Wannabees .72438.4833.914037 .2982760 .4432845 .456 2.3
The Bananas .65137.3134.284385 .2902347 .3882390 .395 2.9
Manzanillo Athletic Supporters .73838.6434.563810 .2982902 .4642974 .475 3.0
Sault Ste Marie Jackpot .68537.9134.104243 .2852577 .4202632 .429 2.3
Markham Squeeze .70438.0633.914130 .2792662 .4322750 .446 2.4
Belsize Stros .69338.5134.204018 .2922669 .4282729 .437 2.5
755 Forever .73738.1733.604042 .2632888 .4672951 .477 2.0
Fernando Fingers .70537.8833.903777 .2852738 .4462779 .453 2.8
Bandini's Bombers .69637.3633.493815 .2572687 .4442745 .454 2.7
Trailer Parkes Trash .73537.0933.123494 .2602875 .4792940 .489 2.9
Seattle Kraken .62737.3633.954068 .2672351 .3882394 .396 2.9
Totals .72738.2734.1781062 .28856248 .45457444 .463 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rawken Hawks .251 .310 .414 .725134033752850170111336
Sedona Bombs .277 .357 .492 .849130636269468206154297
Maximum Gaetti .244 .349 .409 .758127231059547181188313
The Bumbles .279 .362 .457 .819130536453358198154291
That Ball Club .266 .331 .473 .8041250333681156210122300
Honeybaked Ham Fighters .246 .307 .379 .686131532355040142107284
Sodo Mojos .284 .337 .452 .788122234758124116497288
Red Hot Chilli Davis .260 .350 .396 .7461428371621236199195319
Bleeding Ulcers .250 .332 .466 .799117929587652191139301
The Wannabees .261 .348 .421 .768120831553146144153291
The Bananas .245 .292 .356 .64813723365282812789302
Manzanillo Athletic Supporters .252 .315 .394 .709149937757648170129432
Sault Ste Marie Jackpot .256 .333 .375 .709126632448829148120283
Markham Squeeze .211 .286 .337 .623143430248243163126369
Belsize Stros .240 .308 .367 .675134032276528137122338
755 Forever .224 .309 .395 .704134930254655166159284
Fernando Fingers .226 .293 .375 .667151034257751168133418
Bandini's Bombers .225 .308 .402 .710127328662452156145328
Trailer Parkes Trash .241 .324 .430 .755109726458348153125306
Seattle Kraken .217 .291 .311 .602126527546024114123265
Totals .247 .322 .403 .7252623064871174111900330726916345

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rawken Hawks .274 .338 .433 .77143031179179161586043891057
Sedona Bombs .261 .331 .475 .8064287111825318210631423951
Maximum Gaetti .265 .345 .420 .7654237112421416137588487860
The Bumbles .254 .333 .425 .75742921091225271515784701044
That Ball Club .250 .328 .456 .78443991100250202056964671035
Honeybaked Ham Fighters .255 .311 .407 .7184280109321517133523327921
Sodo Mojos .243 .309 .395 .70443771064249201255063851109
Red Hot Chilli Davis .247 .322 .394 .7164174103323825108493433946
Bleeding Ulcers .250 .332 .450 .78243181078255201906215061042
The Wannabees .246 .325 .386 .71142861055203191195024461057
The Bananas .247 .302 .351 .653418210321842368433304825
Manzanillo Athletic Supporters .241 .315 .434 .7494099987214211795724031186
Sault Ste Marie Jackpot .238 .304 .373 .6774258101422326100448393918
Markham Squeeze .252 .324 .409 .7334060102520719130495393887
Belsize Stros .240 .319 .381 .69942001006176211254644561091
755 Forever .243 .325 .423 .748409599419011176533462943
Fernando Fingers .236 .312 .407 .7193981941186121564974201141
Bandini's Bombers .224 .295 .396 .6924153929148101834583841087
Trailer Parkes Trash .218 .295 .435 .7304268932170152415554231306
Seattle Kraken .221 .284 .351 .6354235936224121014103481081
Totals .245 .318 .410 .72884484207314203368299510607831920487